KWS10-15
- Manufacturer
- TDK-Lambda Americas Inc.
- Product Category
- AC DC Converters
- Description
- PWR SUP 15V 10W 0.70A
- Manufacturer :
- TDK-Lambda Americas Inc.
- Product Category :
- AC DC Converters
- Applications :
- ITE (Commercial)
- Current - Output (Max) :
- 700mA
- Efficiency :
- 76%
- Features :
- OCP, OVP
- Mounting Type :
- Through Hole
- Number of Outputs :
- 1
- Operating Temperature :
- -10°C ~ 70°C (With Derating)
- Package / Case :
- 5-DIP Module
- Part Status :
- Last Time Buy
- Power (Watts) :
- 10W
- Series :
- KW
- Size / Dimension :
- 2.52" L x 1.77" W x 0.81" H (64.0mm x 45.0mm x 20.5mm)
- Type :
- Enclosed
- Voltage - Input :
- 85 V ~ 265 VAC
- Voltage - Output 1 :
- 15V
- Voltage - Output 2 :
- -
- Voltage - Output 3 :
- -
- Voltage - Output 4 :
- -
- Datasheets
- KWS10-15
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| KWS10-12 | TDK-Lambda Americas Inc. | 159 | PWR SUP 12V 10W .90A |
| KWS10-5 | TDK-Lambda Americas Inc. | 12 | PWR SUP 5V 10W 2.00A |
| KWS10A-12 | TDK-Lambda Americas Inc. | 3 | AC/DC CONVERTER 12V 10W |
| KWS10A-15 | TDK-Lambda Americas Inc. | 27 | AC/DC CONVERTER 15V 10W |
| KWS10A-24 | TDK-Lambda Americas Inc. | 0 | AC/DC CONVERTER 24V 10W |
| KWS10A-5 | TDK-Lambda Americas Inc. | 0 | AC/DC CONVERTER 5V 10W |
| KWS15-12 | TDK-Lambda Americas Inc. | 8 | PWR SUP 12V 15W 1.30A |
| KWS15-15 | TDK-Lambda Americas Inc. | 122 | PWR SUP 15V 15W 1.00A |
| KWS15-5 | TDK-Lambda Americas Inc. | 179 | PWR SUP 5V 15W 3.00A |
| KWS15A-12 | TDK-Lambda Americas Inc. | 151 | AC/DC CONVERTER 12V 15W |
| KWS15A-15 | TDK-Lambda Americas Inc. | 8 | AC/DC CONVERTER 15V 15W |
| KWS15A-24 | TDK-Lambda Americas Inc. | 10 | AC/DC CONVERTER 24V 15W |
| KWS15A-5 | TDK-Lambda Americas Inc. | 9 | AC/DC CONVERTER 5V 15W |




