TTS-1.8KC7-BZ

Manufacturer
TEWA Sensors LLC
Product Category
Temperature Sensors - NTC Thermistors
Description
1.8K, +/-0.2?C: 0?C-70?C, B3500,
Manufacturer :
TEWA Sensors LLC
Product Category :
Temperature Sensors - NTC Thermistors
B Value Tolerance :
±1%
B0/50 :
-
B25/100 :
-
B25/50 :
-
B25/75 :
-
B25/85 :
3500K
Length - Lead Wire :
-
Mounting Type :
Free Hanging
Operating Temperature :
-40°C ~ 125°C
Package / Case :
Bead, Epoxy
Packaging :
-
Part Status :
Active
Power - Max :
-
Resistance in Ohms @ 25°C :
1.8k
Resistance Tolerance :
±0.2°C
Series :
-
Datasheets
TTS-1.8KC7-BZ

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
TTS-1.8KC7-BG TEWA Sensors LLC 0 1.8K, +/-0.2?C: 0?C-70?C, B3500,
TTS-100KC6-BG TEWA Sensors LLC 0 100K, +/-0.2?C: 0?C-70?C, B4260,
TTS-100KC6-BZ TEWA Sensors LLC 0 100K, +/-0.2?C: 0?C-70?C, B4260,
TTS-10KC3-BG TEWA Sensors LLC 0 10K, +/-0.2?C: 0?C-70?C, B3977,
TTS-10KC3-BZ TEWA Sensors LLC 0 10K, +/-0.2?C: 0?C-70?C, B3977,
TTS-10KC4-BG TEWA Sensors LLC 0 10K, +/-0.2?C: 0?C-70?C, B3691,
TTS-10KC4-BZ TEWA Sensors LLC 0 10K, +/-0.2?C: 0?C-70?C, B3691,
TTS-1KC3-BG TEWA Sensors LLC 0 1K, +/-0.2?C: 0?C-70?C, B3977, U
TTS-1KC3-BZ TEWA Sensors LLC 0 1K, +/-0.2?C: 0?C-70?C, B3977,TE
TTS-2.2KC3-BG TEWA Sensors LLC 0 2252, +/-0.2?C: 0?C-70?C, B3977,
TTS-2.2KC3-BZ TEWA Sensors LLC 0 2252, +/-0.2?C: 0?C-70?C, B3977,
TTS-20KC6-BG TEWA Sensors LLC 0 20K, +/-0.2?C: 0?C-70?C, B4260,
TTS-20KC6-BZ TEWA Sensors LLC 0 20K, +/-0.2?C: 0?C-70?C, B4260,
TTS-20R0 Panduit Corp 57 TAK-TAPE HOOK & LOOP ROLL 20'BLK
TTS-2KC3-BG TEWA Sensors LLC 0 2K, +/-0.2?C: 0?C-70?C, B3977, U