PB0026
- Manufacturer
- Pulse Electronics Power
- Product Category
- Current Sense Transformers
- Description
- CURR SENSE XFMR 100:1 35A SMD
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Current Sense Transformers
- Current Rating :
- 35A
- Current Ratio :
- -
- DC Resistance (DCR) :
- 2.8 mOhm Primary, 1.4 Ohm Secondary
- Energy Time (E.T.) :
- -
- Frequency Range :
- 50kHz ~ 500kHz
- Height - Seated (Max) :
- 0.394" (10.00mm)
- Inductance :
- 5.6mH
- Mounting Type :
- Surface Mount
- Packaging :
- Tray
- Part Status :
- Active
- Ratings :
- -
- Series :
- -
- Size / Dimension :
- 0.784" L x 0.570" W (19.91mm x 14.48mm)
- Termination Style :
- Gull Wing
- Turns Ratio - Primary:Secondary :
- 100:1
- Type :
- Invasive
- Datasheets
- PB0026
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PB0025NL | Pulse Electronics Power | 1,406 | CURR SENSE XFMR 50:1 35A SMD |
| PB0025NLT | Pulse Electronics Power | 0 | CURR SENSE XFMR 50:1 35A SMD |
| PB0026NL | Pulse Electronics Power | 1,689 | CURR SENSE XFMR 100:1 35A SMD |
| PB0026NLT | Pulse Electronics Power | 800 | CURR SENSE XFMR 100:1 35A SMD |
| PB0026NLT | Pulse Electronics Power | 917 | CURR SENSE XFMR 100:1 35A SMD |
| PB0026NLT | Pulse Electronics Power | 917 | CURR SENSE XFMR 100:1 35A SMD |
| PB0027 | Pulse Electronics Power | 0 | CURR SENSE XFMR 200:1 35A SMD |
| PB0027NL | Pulse Electronics Power | 1,399 | CURR SENSE XFMR 200:1 35A SMD |
| PB0027NLT | Pulse Electronics Power | 600 | CURR SENSE XFMR 200:1 35A SMD |
| PB0027NLT | Pulse Electronics Power | 693 | CURR SENSE XFMR 200:1 35A SMD |
| PB0027NLT | Pulse Electronics Power | 693 | CURR SENSE XFMR 200:1 35A SMD |




