SST11CP15-QUBE
- Manufacturer
 - Microchip Technology
 
- Product Category
 - RF Amplifiers
 
- Description
 - IC RF PWR AMP 802.11A/N 12UQFN
 
- Manufacturer :
 - Microchip Technology
 
- Product Category :
 - RF Amplifiers
 
- Current - Supply :
 - 290mA
 
- Frequency :
 - 4.9GHz ~ 5.9GHz
 
- Gain :
 - 26dB
 
- Noise Figure :
 - -
 
- P1dB :
 - -
 
- Package / Case :
 - 12-UFQFN Exposed Pad
 
- Packaging :
 - Digi-Reel®
 
- Part Status :
 - Obsolete
 
- RF Type :
 - 802.11/WiFi, WLAN
 
- Series :
 - -
 
- Supplier Device Package :
 - 12-UQFN (2x2)
 
- Test Frequency :
 - -
 
- Voltage - Supply :
 - 3 V ~ 5 V
 
- Datasheets
 - SST11CP15-QUBE
 
Manufacturer related products
- 
                                            
 - 
                                            
 - 
                                            Microchip TechnologyEEPROM Serial-I2C 4K-bit 2Block x 256 x 8 3.3V/5V Automotive 8-Pin SOIC N Tube
 - 
                                            
 - 
                                            
 
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SST1.5I-C | Panduit Corp | 0 | CABLE TIE 2PIECE 5.3" | 
| SST1.5I-M | Panduit Corp | 5,000 | CABLE TIE 2PIECE 5.3" | 
| SST1.5I-M0 | Panduit Corp | 0 | CABLE TIE 2PIECE 5.3" | 
| SST1.5M-C | Panduit Corp | 0 | CABLE TIE 2PIECE 5.5" | 
| SST1.5M-M | Panduit Corp | 0 | CABLE TIE 2PIECE 5.5" | 
| SST1.5M-M0 | Panduit Corp | 0 | CABLE TIE 2PIECE 5.5" | 
| SST1.5M-M20 | Panduit Corp | 0 | CABLE TIE 2PIECE 5.5" | 
| SST1.5M-M30 | Panduit Corp | 0 | CABLE TIE 2PIECE 5.5" | 
| SST1.5S-M | Panduit Corp | 0 | CABLE TIE 2PIECE 5.75" | 
| SST1.5S-M0 | Panduit Corp | 0 | CABLE TIE 2PIECE 5.75" | 
| SST11 | Belden Inc. | 0 | TOOL SECURITY SHIELD | 
| SST110V | Weidmuller | 65 | SHUNT TRIP 110-240V UC | 
| SST113 | Vishay | 5,000 | SOT-23 | 
| SST11CP15-QUBE | Microchip Technology | 0 | IC RF PWR AMP 802.11A/N 12UQFN | 
| SST11CP15-QUBE | Microchip Technology | 0 | IC RF PWR AMP 802.11A/N 12UQFN | 

                                        


