HAL810 UT-K
- Manufacturer
 - TDK-Micronas GmbH
 
- Product Category
 - Magnetic Sensors - Linear, Compass (ICs)
 
- Description
 - TO92-UT
 
- Manufacturer :
 - TDK-Micronas GmbH
 
- Product Category :
 - Magnetic Sensors - Linear, Compass (ICs)
 
- Axis :
 - Single
 
- Bandwidth :
 - -
 
- Current - Output (Max) :
 - 1mA
 
- Current - Supply (Max) :
 - 10mA
 
- Features :
 - Programmable, Temperature Compensated
 
- Operating Temperature :
 - -40°C ~ 140°C (TJ)
 
- Output Type :
 - PWM
 
- Package / Case :
 - -
 
- Packaging :
 - -
 
- Part Status :
 - Active
 
- Resolution :
 - 11 b
 
- Sensing Range :
 - ±0.5mT
 
- Series :
 - HAL® 810
 
- Supplier Device Package :
 - -
 
- Technology :
 - Hall Effect
 
- Voltage - Supply :
 - 4.5 V ~ 5.5 V
 
- Datasheets
 - HAL810 UT-K
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| HAL805 UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL805UT-K | TDK-Micronas GmbH | 0 | IC PROGRAMMABLE SENSOR TO-92UT | 
| HAL810 UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL815 UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL815 UT-K | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL817 UT-K | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL817UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL825UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL825UT-K | TDK-Micronas GmbH | 0 | TO92-UT | 
| HAL830UT-A | TDK-Micronas GmbH | 2,000 | IC HALL EFFECT SENSOR MULTI TO92 | 
| HAL830UT-A | TDK-Micronas GmbH | 3,480 | IC HALL EFFECT SENSOR MULTI TO92 | 
| HAL830UT-A-2-B-1-00 | MICRONAS | 50,000 | TO-92 | 
| HAL835UT-A | TDK-Micronas GmbH | 0 | IC HALL EFFECT SENSOR PWM TO92 | 
| HAL835UT-A | TDK-Micronas GmbH | 942 | IC HALL EFFECT SENSOR PWM TO92 | 
| HAL855 UT-A | TDK-Micronas GmbH | 0 | TO92-UT | 

                                        


