C-002RX 32.7680K-AC: PB FREE

Manufacturer
EPSON
Product Category
Crystals
Description
CRYSTAL 32.768KHZ
Manufacturer :
EPSON
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
-
Frequency :
-
Frequency Stability :
-
Frequency Tolerance :
-
Height - Seated (Max) :
-
Load Capacitance :
-
Mounting Type :
-
Operating Mode :
-
Operating Temperature :
-
Package / Case :
-
Packaging :
-
Part Status :
Active
Ratings :
-
Series :
*
Size / Dimension :
-
Type :
-

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
C-002RX 32.7680K-A EPSON 0 CRYSTAL 32.7680KHZ 12.5PF T/H
C-002RX 32.7680K-A:PBFREE EPSON 56,181 CRYSTAL 32.7680KHZ 12.5PF T/H
C-002RX 32.7680K-AG: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-AJ: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-C: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-E EPSON 0 CRYSTAL 32.7680KHZ 6PF T/H
C-002RX 32.7680K-E:PBFREE EPSON 38,172 CRYSTAL 32.7680KHZ 6PF T/H
C-002RX 32.7680K-K: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-P: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KF-A: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KF-E: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KHZ: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX32.7680K-E EPSON 50,000 N/A
C-004R 32.7680K-A EPSON 0 CRYSTAL 32.7680KHZ 12.5PF T/H
C-004R 32.7680K-A:PBFREE EPSON 5,351 CRYSTAL 32.7680KHZ 12.5PF T/H